Detalles del producto
Descripción:
Cuchilla de mandrinado en desbaste y mandrinado positivo de un solo filo ajustable con mango de herramienta.
Propiedades:
BARRENADO FRONTAL Unidad: mm
Conexión de herramientas | Rango de barrenado øD | Z | Longitud L | L1 | øD1 | Peso (kg) | |
Tipo | Mango LBK | ||||||
RBM18A-SP18 | BT30-LBK2-80 | 18-23 | 50 | 140 | 80 | 24 | 0.70 |
RBM18B-SP18 | 75 | 165 | 0.74 | ||||
RBM22-SP22 | BT30-LBK1-70 | 22-29 | 80 | 110 | 70 | 19 | 0.59 |
RBM27-SP27 | BT30-LBK2-80 | 27-40 | 100 | 130 | 80 | 24 | 0.78 |
RBM35-SP35 | BT30-LBK3-80 | 35-50 | 115 | 145 | 31 | 1.08 | |
RBM45-SP45 | BT30-LBK4-70 | 45-65 | 120 | 150 | 70 | 39 | 1.52 |
RBM55-SP55 | BT30-LBK5-60 | 55-80 | 115 | 145 | 60 | 50 | 1.94 |
RBM68-SP68 | BT30-LBK6-60 | 68-104 | 130 | 160 | 64 | 3.10 |
Conexión de herramientas | Rango de barrenado øD | Z | Longitud L | L1 | øD1 | Peso (kg) | |
Tipo | Mango LBK | ||||||
RBM18A-SP18 | BT40-LBK2-85 | 18-23 | 50 | 145 | 85 | 24 | 1.20 |
RBM18B-SP18 | 75 | 170 | 1.24 | ||||
RBM22-SP22 | BT40-LBK1-75 | 22-29 | 80 | 115 | 75 | 19 | 1.09 |
BT40-LBK1-90 | 95 | 130 | 90 | 1.15 | |||
RBM27-SP27 | BT40-LBK2-85 | 27-40 | 100 | 135 | 85 | 24 | 1.28 |
BT40-LBK2-100 | 115 | 150 | 100 | 1.33 | |||
RBM35-SP35 | BT40-LBK3-95 | 35-50 | 125 | 160 | 95 | 31 | 1.58 |
BT40-LBK3-125 | 155 | 190 | 125 | 1.88 | |||
RBM45-SP45 | BT40-LBK4-85 | 45-65 | 130 | 165 | 85 | 39 | 2.02 |
BT40-LBK4-130 | 175 | 210 | 130 | 2.62 | |||
RBM55-SP55 | BT40-LBK5-75 | 55-80 | 125 | 160 | 75 | 50 | 2.44 |
BT40-LBK5-125 | 175 | 210 | 125 | 3.44 | |||
RBM55-SP68 | BT40-LBK5-75 | 68-104 | 135 | 170 | 75 | 2.52 | |
BT40-LBK5-125 | 185 | 220 | 125 | 3.52 | |||
RBM55-SP100 | BT40-LBK5-75 | 100-154 | 135 | 170 | 75 | 2.62 | |
BT40-LBK5-125 | 185 | 220 | 125 | 3.62 | |||
RBM68-SP68 | BT40-LBK6-75 | 68-104 | 130 | 165 | 65 | 64 | 3.40 |
BT40-LBK6-115 | 180 | 215 | 115 | 4.80 | |||
BT40-LBK6-165 | 230 | 265 | 165 | 6.00 | |||
CBM68-SP100 | BT40-LBK6-65 | 100-154 | 130 | 165 | 65 | 3.50 | |
BT40-LBK6-115 | 180 | 215 | 115 | 4.90 | |||
BT40-LBK6-165 | 230 | 265 | 165 | 6.10 | |||
RBM68-CB150-RCM100-SP100 | BT40-LBK6-65 | 150-204 | 155 | 190 | 65 | 4.38 | |
BT40-LBK6-115 | 205 | 240 | 115 | 5.78 | |||
BT40-LBK6-165 | 255 | 290 | 165 | 6.98 |
Conexión de herramientas | Rango de barrenado øD | Z | Longitud L | L1 | øD1 | Peso (kg) | |
Tipo | Mango LBK | ||||||
RBM18A-SP18 | BT50-LBK2-125 | 18-23 | 50 | 185 | 125 | 39/24 | 4.00 |
RBM18B-SP18 | 75 | 210 | 4.04 | ||||
RBM22-SP22 | BT50-LBK1-115 | 22-29 | 80 | 155 | 115 | 31/19 | 4.09 |
RBM27-SP27 | BT50-LBK2-125 | 27-40 | 115 | 175 | 125 | 39/24 | 4.08 |
RBM35-SP35 | BT50-LBK3-125 | 35-50 | 145 | 190 | 125 | 31 | 4.48 |
RBM45-SP45 | BT50-LBK4-115 | 45-65 | 150 | 195 | 115 | 39 | 5.02 |
BT50-LBK4-145 | 180 | 225 | 145 | 5.12 | |||
RBM55-SP55 | BT50-LBK5-105 | 55-80 | 145 | 190 | 105 | 50 | 5.64 |
BT50-LBK5-180 | 220 | 265 | 180 | 6.64 | |||
RBM55-SP68 | BT50-LBK5-105 | 68-104 | 155 | 200 | 105 | 5.72 | |
BT50-LBK5-180 | 230 | 275 | 180 | 6.72 | |||
RBM55-SP100 | BT50-LBK5-105 | 100-154 | 155 | 200 | 105 | 5.82 | |
BT50-LBK5-180 | 230 | 275 | 180 | 6.82 | |||
RBM68-SP68 | BT50-LBK6-95 | 68-104 | 150 | 195 | 95 | 64 | 6.60 |
BT50-LBK6-170 | 225 | 270 | 170 | 8.40 | |||
BT50-LBK6-230 | 285 | 330 | 230 | 9.70 | |||
BT50-LBK6-290 | 345 | 390 | 290 | 11.0 | |||
BT50-LBK6-350 | <Ø90=285
>Ø90=405 |
450 | 350 | 90/64 | 15.60 | ||
RBM68-SP100 | BT50-LBK6-95 | 100-154 | 150 | 195 | 95 | 64 | 6.70 |
BT50-LBK6-170 | 225 | 270 | 170 | 8.50 | |||
BT50-LBK6-230 | 285 | 330 | 230 | 9.80 | |||
BT50-LBK6-290 | 345 | 390 | 290 | 11.22 | |||
BT50-LBK6-350 | 405 | 450 | 350 | 90/64 | 15.70 | ||
RBM68-CB150-RCM100-SP100 | BT50-LBK6-95 | 150-204 | 175 | 220 | 95 | 64 | 7.58 |
BT50-LBK6-170 | 250 | 295 | 170 | 9.38 | |||
BT50-LBK6-230 | 310 | 355 | 230 | 10.68 | |||
BT50-LBK6-290 | 370 | 415 | 290 | 12.08 | |||
BT50-LBK6-350 | 430 | 475 | 350 | 90/64 | 16.58 |
BARRENADO INVERSO Unidad: mm
Conexión de herramientas | Rango de barrenado øD | Z | Longitud L | L1 | øD1 | Peso (kg) | |
Tipo | Mango LBK | ||||||
RBM18A-SA18 | BT30-LBK2-80 | 20-25 | 40 | 140 | 80 | 24 | 0.70 |
RBM18B-SA18 | 65 | 165 | 0.74 | ||||
RBM22-SA22 | BT30-LBK1-70 | 24-32 | 70 | 110 | 70 | 19 | 0.59 |
RBM27-SA27 | BT30-LBK2-80 | 31-41 | 90 | 130 | 80 | 24 | 0.78 |
RBM35-SA35 | BT30-LBK3-80 | 38-52 | 100 | 145 | 31 | 1.08 | |
RBM45-SA45 | BT30-LBK4-70 | 50-65 | 110 | 150 | 70 | 39 | 1.52 |
RBM55-SA55 | BT30-LBK5-60 | 60-84 | 90 | 145 | 60 | 50 | 1.94 |
RBM68-SA68 | BT30-LBK6-60 | 78-115 | 105 | 160 | 64 | 3.10 |
Conexión de herramientas | Rango de barrenado øD | Z | Longitud L | L1 | øD1 | Peso (kg) | |
Tipo | Mango LBK | ||||||
RBM18A-SP18 | BT40-LBK2-85 | 20-25 | 40 | 145 | 85 | 24 | 1.20 |
RBM18B-SP18 | 65 | 170 | 1.24 | ||||
RBM22-SP22 | BT40-LBK1-75 | 24-32 | 70 | 115 | 75 | 19 | 1.09 |
BT40-LBK1-90 | 85 | 130 | 90 | 1.15 | |||
RBM27-SP27 | BT40-LBK2-85 | 31-41 | 90 | 135 | 85 | 24 | 1.28 |
BT40-LBK2-100 | 105 | 150 | 100 | 1.33 | |||
RBM35-SP35 | BT40-LBK3-95 | 38-52 | 110 | 160 | 95 | 31 | 1.58 |
BT40-LBK3-125 | 140 | 190 | 125 | 1.88 | |||
RBM45-SP45 | BT40-LBK4-85 | 50-65 | 120 | 165 | 85 | 39 | 2.02 |
BT40-LBK4-130 | 165 | 210 | 130 | 2.62 | |||
RBM55-SP55 | BT40-LBK5-75 | 60-84 | 100 | 160 | 75 | 50 | 2.44 |
BT40-LBK5-125 | 150 | 210 | 125 | 3.44 | |||
RBM55-SP68 | BT40-LBK5-75 | 78-115 | 110 | 170 | 75 | 2.52 | |
BT40-LBK5-125 | 160 | 220 | 125 | 3.52 | |||
RBM55-SP100 | BT40-LBK5-75 | 110-164 | 110 | 170 | 75 | 2.62 | |
BT40-LBK5-125 | 160 | 220 | 125 | 3.62 | |||
RBM68-SP68 | BT40-LBK6-75 | 78-115 | 105 | 165 | 65 | 64 | 3.40 |
BT40-LBK6-115 | 155 | 215 | 115 | 4.80 | |||
BT40-LBK6-165 | 205 | 265 | 165 | 6.00 | |||
CBM68-SP100 | BT40-LBK6-65 | 110-164 | 105 | 165 | 65 | 3.50 | |
BT40-LBK6-115 | 155 | 215 | 115 | 4.90 | |||
BT40-LBK6-165 | 205 | 265 | 165 | 6.10 | |||
RBM68-CB150-RCM100-SP100 | BT40-LBK6-65 | 160-214 | 130 | 190 | 65 | 4.38 | |
BT40-LBK6-115 | 180 | 240 | 115 | 5.78 | |||
BT40-LBK6-165 | 230 | 290 | 165 | 6.98 |
Conexión de herramientas | Rango de barrenado øD | Z | Longitud L | L1 | øD1 | Peso (kg) | |
Tipo | Mango LBK | ||||||
RBM18A-SA18 | BT50-LBK2-125 | 20-25 | 40 | 185 | 125 | 39/24 | 4.00 |
RBM18B-SA18 | 65 | 210 | 4.04 | ||||
RBM22-SA22 | BT50-LBK1-115 | 24-32 | 70 | 155 | 115 | 31/19 | 4.09 |
RBM27-SA27 | BT50-LBK2-125 | 31-41 | 105 | 175 | 125 | 39/24 | 4.08 |
RBM35-SA35 | BT50-LBK3-125 | 38-52 | 130 | 190 | 125 | 31 | 4.48 |
RBM45-SA45 | BT50-LBK4-115 | 50-65 | 140 | 195 | 115 | 39 | 5.02 |
BT50-LBK4-145 | 170 | 225 | 145 | 5.12 | |||
RBM55-SA55 | BT50-LBK5-105 | 60-84 | 120 | 190 | 105 | 50 | 5.64 |
BT50-LBK5-180 | 195 | 265 | 180 | 6.64 | |||
RBM55-SA68 | BT50-LBK5-105 | 78-115 | 130 | 200 | 105 | 5.72 | |
BT50-LBK5-180 | 205 | 275 | 180 | 6.72 | |||
RBM55-SA100 | BT50-LBK5-105 | 110-164 | 130 | 200 | 105 | 5.82 | |
BT50-LBK5-180 | 205 | 275 | 180 | 6.82 | |||
RBM68-SA68 | BT50-LBK6-95 | 78-115 | 125 | 195 | 95 | 64 | 6.60 |
BT50-LBK6-170 | 200 | 270 | 170 | 8.40 | |||
BT50-LBK6-230 | 260 | 330 | 230 | 9.70 | |||
BT50-LBK6-290 | 320 | 390 | 290 | 11.0 | |||
BT50-LBK6-350 | <Ø90=260
>Ø90=380 |
450 | 350 | 90/64 | 15.60 | ||
RBM68-SA100 | BT50-LBK6-95 | 110-164 | 150 | 195 | 95 | 64 | 6.70 |
BT50-LBK6-170 | 200 | 270 | 170 | 8.50 | |||
BT50-LBK6-230 | 260 | 330 | 230 | 9.80 | |||
BT50-LBK6-290 | 320 | 390 | 290 | 11.22 | |||
BT50-LBK6-350 | 380 | 450 | 350 | 90/64 | 15.70 | ||
RBM68-CB150-RCM100-SA100 | BT50-LBK6-95 | 160-214 | 150 | 220 | 95 | 64 | 7.58 |
BT50-LBK6-170 | 225 | 295 | 170 | 9.38 | |||
BT50-LBK6-230 | 280 | 355 | 230 | 10.68 | |||
BT50-LBK6-290 | 345 | 415 | 290 | 12.08 | |||
BT50-LBK6-350 | 405 | 475 | 350 | 90/64 | 16.58 |