Detalles del producto
Descripción:
- Puede utilizar en común y la capacitancia mutua en la mayoría Lbk series.
- El lado bloquea el tornillo de sólidos y el chavetero supone 90 grados ,la garantía de que el tiempo la función de corte aburrido dibuja de nuevo la fase de la cuchilla.
- Porque se bloquea es sólido cuando por favor no utilice el tornillo de la tarjeta contra el aceite para evitar la torsión a ser demasiado grandes aburrido, hace que la desactivación de tornillo para desmontar el conjunto con dificultad.
Propiedades:
Tipo | Longitud L | Diá. externo øD | Diá. interno ød | Cabezal de barrenado aplicable | Peso (kg) |
BT30-LBK1-070L | 70 | 19 | 11 | CBH20: MBH20 | 0.5 |
BT30-LBK2-080L | 80 | 24 | 14 | RBH25LA; CBH25; MBH16, 25 | 0.6 |
BT30-LBK3-080L | 80 | 31 | 18 | RBH32LA; CBH32; MBH32 | 0.7 |
BT30-LBK4-070L | 70 | 39 | 22 | RBH40LA; CBH40; MBH40; CBI4 | 0.8 |
BT30-LBK5-060L | 60 | 50 | 28 | RBH52LA; CBH52; MBH52; CBI5 | 0.8 |
BT30-LBK6-060L | 60 | 64 | 36 | RBH68; RBH90LA; CBH68; MBH68; CBI6 | 1.0 |
Tipo | Longitud L | Diá. externo øD | Diá. interno ød | Cabezal de barrenado aplicable | Peso (kg) |
BT40-LBK1-075L | 75 | 19 | 11 | CBH20: MBH20 | 1.0 |
BT40-LBK1-090L | 90 | 1.1 | |||
BT40-LBK1-105L | 105 | 1.2 | |||
BT40-LBK2-085L | 85 | 24 | 14 | RBH25LA; CBH25; MBH16, 25 | 1.1 |
BT40-LBK2-100L | 100 | 1.2 | |||
BT40-LBK2-115L | 115 | 1.4 | |||
BT40-LBK3-095L | 95 | 31 | 18 | RBH32LA; CBH32; MBH32 | 1.2 |
BT40-LBK3-125L | 125 | 1.5 | |||
BT40-LBK3-155L | 155 | 1.7 | |||
BT40-LBK4-085L | 85 | 39 | 22 | RBH40LA; CBH40; MBH40; CBI4 | 1.3 |
BT40-LBK4-130L | 130 | 1.9 | |||
BT40-LBK4-175L | 175 | 2.2 | |||
BT40-LBK5-075L | 75 | 50 | 28 | RBH52LA; CBH52; MBH52; CBI5 | 1.3 |
BT40-LBK5-125L | 125 | 2.3 | |||
BT40-LBK5-175L | 175 | 3.0 | |||
BT40-LBK6-065L | 65 | 64 | 36 | RBH68; RBH90LA; CBH68; MBH68; CBI6 | 1.3 |
BT40-LBK6-115L | 115 | 2.7 | |||
BT40-LBK6-165L | 165 | 3.9 | |||
BT40-LBK7-100L | 100 | 88 | 58 | CBH100, 150A | 2.9 |
Tipo | Longitud L | Diá. externo øD | Diá. interno ød | Cabezal de barrenado aplicable | Peso (kg) |
BT50-LBK1-115L | 115 | Ø31(L30)/Ø19 | 11 | CBH20: MBH20 | 4.0 |
BT50-LBK1-145L | 145 | 4.1 | |||
BT50-LBK2-125L | 125 | Ø39(L15)/Ø24 | 14 | RBH25LA; CBH25; MBH16, 25 | 3.9 |
BT50-LBK2-155L | 155 | 4.0 | |||
BT50-LBK3-125L | 125 | 31 | 18 | RBH32LA; CBH32; MBH32 | 4.1 |
BT50-LBK3-155L | 155 | 4.2 | |||
BT50-LBK4-115L | 115 | 39 | 22 | RBH40LA; CBH40; MBH40; CBI4 | 4.3 |
BT50-LBK4-145L | 145 | 4.4 | |||
BT50-LBK4-175L | 175 | 4.8 | |||
BT50-LBK4-215L | 215 | Ø50(L10)/Ø39 | 4.9 | ||
BT50-LBK5-105L | 105 | 50 | 28 | RBH52LA; CBH52; MBH52; CBI5 | 4.5 |
BT50-LBK5-180L | 180 | 5.5 | |||
BT50-LBK5-245L | 245 | 6.2 | |||
BT50-LBK5-300L | 300 | Ø64(L60)/Ø50 | 7.6 | ||
BT50-LBK6-095L | 095 | 64 | 36 | RBH68; RBH90LA; CBH68; MBH68; CBI6 | 4.5 |
BT50-LBK6-172L | 172 | 6.3 | |||
BT50-LBK6-230L | 230 | 7.6 | |||
BT50-LBK6-290L | 290 | 9.0 | |||
BT50-LBK6-350L | 350 | Ø90(L120)/Ø64 | 13.5 | ||
BT50-LBK7-100L | 100 | 88 | 58 | CBH150A; CBH200~500;
RBH90, 120, 160A; RBH200~500LA; MBH100, 140A; CBR200~500 |
4.8 |
BT50-LBK7-150L | 150 | 6.5 | |||
BT50-LBK7-200L | 200 | 8.0 | |||
BT50-LBK7-250L | 250 | 9.0 | |||
BT50-LBK7-300L | 300 | 10.0 | |||
BT50-LBK7-350L | 350 | 12.0 | |||
BT50-LBK7-400L | 400 | 14.0 | |||
BT50-LBK7-450L | 450 | 17.1 | |||
BT50-LBK7-500L | 500 | 18.7 | |||
BT50-LBK7-550L | 550 | 20.4 |