Empresa peruana proveedora de equipos y herramientas de sujeción.

CABEZAL DE MANDRINAR DE DOBLE ROCA INDEXABLE RBH-LA + MANGO LBK RBH TAIWAN

0 Reviews
Disponible

Portaherramienta de alta calidad y resistente a la corrosión.

  • Estimated delivery time 14-30 days
  • 18 months warranty at Genuine Warranty Center.
  • Whats in the box: charging cable and block

Detalles del producto

Descripción:
  • Acero de alta velocidad, fabricado por estándares de calidad con gran atención al detalle y durabilidad. El soporte de perforación está fabricado por expertos y es resistente a la corrosión.

  • El diseño de ranura en forma de u se adapta al portaherramientas, y el soporte es resistente y duradero.

Propiedades:
Tipo ØD Z Conexión de herramientas LBK No. L L1 ØD1 Peso (kg)
Mango LBK Cabezal barrenador RBH-LA
BT30-RBH25LA-130 25-35 100 BT30-LBK2-80 RBH25LA 2 130 80 24 0.8
BT30-RBH32LA-140 32-45 110 BT30-LBK3-80 RBH32LA 3 140 31 1.0
BT30-RBH40LA-140 40-55 BT30-LBK4-70 RBH40LA 4 70 39 1.4
BT30-RBH52LA-140 52-75 BT30-LBK5-60 RBH52LA 5 60 50 1.8
BT30-RBH68LA-150 68-100 120 BT30-LBK6-60 RBH68LA 6 150 64 3.5
BT30-RBH90LA-160 90-130 130 RBH90LA 160 4.1

 

Tipo ØD Z Conexión de herramientas LBK No. L L1 ØD1 Peso (kg)
Mango LBK Cabezal barrenador RBH-LA
BT40-RBH25LA-135 25-36 100 BT40-LBK2-25 RBH25LA 2 135 85 24 1.3
BT40-RBH25LA-150 115 BT40-LBK2-100 150 100 1.4
BT40-RBH25LA-165 130 BT40-LBK2-115 165 115 1.6
BT40-RBH32LA-155 32-45 120 BT40-LBK3-95 RBH32LA 3 155 95 31 1.5
BT40-RBH32LA-185 150 BT40-LBK3-125 185 125 1.8
BT40-RBH32LA-215 180 BT40-LBK3-155 215 155 2.0
BT40-RBH40LA-155 40-55 120 BT40-LBK4-85 RBH40LA 4 155 85 39 1.9
BT40-RBH40LA-200 165 BT40-LBK4-130 200 130 2.5
BT40-RBH40LA-245 210 BT40-LBK4-175 245 175 2.8
BT40-RBH52LA-155 52-75 120 BT40-LBK5-75 RBH52LA 5 155 75 50 2.3
BT40-RBH52LA-205 170 BT40-LBK5-125 205 125 3.3
BT40-RBH52LA-255 220 BT40-LBK5-175 255 175 4.0
BT40-RBH68LA-155 68-100 120 BT40-LBK6-65 RBH68LA 6 155 65 64 3.8
BT40-RBH68LA-205 170 BT40-LBK6-115 205 115 5.2
BT40-RBH68LA-255 220 BT40-LBK6-165 255 165 6.4
BT40-RBH90LA-165 90-130 130 BT40-LBK6-65 RBH90LA 165 65 4.4
BT40-RBH90LA-215 180 BT40-LBK6-115 215 115 5.8
BT40-RBH90LA-265 230 BT40-LBK6-165 265 165 7.0
BT40-RBH120LA-195 120-164 160 BT40-LBK7-100 RBH120A-LA 7 195 100 88 7.0
BT40-RBH160LA-195 160-204 RBH160A-LA 8.0
Tipo ØD Z Conexión de herramientas LBK No. L L1 ØD1 Peso (kg)
Mango LBK Cabezal barrenador RBH-LA
BT50-RBH25LA-175 25-35 110 BT50-LBK2-125 RBH25LA 2 175 125 39/24 4.1
BT50-RBH25LA-205 140 BT50-LBK2-155 205 155 4.2
BT50-RBH32LA-185 32-45 135 BT50-LBK3-125 RBH32LA 3 185 125 31 4.4
BT50-RBH32LA-215 165 BT50-LBK3-155 215 155 4.5
BT50-RBH40LA-185 40-55 135 BT50-LBK4-115 RBH40LA 4 185 115 39 4.9
BT50-RBH40LA-215 165 BT50-LBK4-145 215 145 5.0
BT50-RBH40LA-245 195 BT50-LBK4-175 245 175 5.4
BT50-RBH40LA-285 225 BT50-LBK4-215 285 215 50/39 5.5
BT50-RBH52LA-185 52-75 135 BT50-LBK5-105 RBH52LA 5 185 105 50 5.5
BT50-RBH52LA-260 210 BT50-LBK5-180 260 180 6.5
BT50-RBH52LA-320 270 BT50-LBK5-240 320 240 7.2
BT50-RBH52LA-380 <Ø64=270L BT50-LBK5-300 380 300 64/50 8.6
>Ø64=330L
BT50-RBH68LA-185 68-1000 135 BT50-LBK6-95 RBH68LA 6 185 95 64 7.0
BT50-RBH68LA-260 210 BT50-LBK6-170 260 170 8.8
BT50-RBH68LA-320 270 BT50-LBK6-230 320 230 10.1
BT50-RBH68LA-380 330 BT50-LBK6-290 380 290 11.5
BT50-RBH68LA-440 <Ø90=270L BT50-LBK6-350 440 350 90/64 16.0
>Ø90=390L
BT50-RBH90LA-195 90-130 145 BT50-LBK6-95 RBH90LA 195 95 64 7.6
BT50-RBH90LA-270 220 BT50-LBK6-170 270 170 9.4
BT50-RBH90LA-330 280 BT50-LBK6-230 330 230 10.7
BT50-RBH90LA-390 340 BT50-LBK6-290 390 290 12.1
BT50-RBH90LA-450 400 BT50-LBK6-350 450 350 90/64 16.6
BT50-RBH90A-LA-200 90-130 155 BT50-LBK7-100 RBH90A-LA 7 200 100 88 8.6
BT50-RBH90A-LA-250 205 BT50-LBK7-150 250 150 10.3
BT50-RBH90A-LA-300 255 BT50-LBK7-200 300 200 11.8
BT50-RBH90A-LA-350 305 BT50-LBK7-250 350 250 12.8
BT50-RBH90A-LA-400 355 BT50-LBK7-300 400 300 13.8
BT50-RBH90A-LA-450 405 BT50-LBK7-350 450 350 15.8
BT50-RBH90A-LA-500 455 BT50-LBK7-400 500 400 17.8
BT50-RBH90A-LA-550 505 BT50-LBK7-450 550 450 20.9
BT50-RBH90A-LA-600 555 BT50-LBK7-500 600 500 22.5
BT50-RBH120A-LA-195 120-164 150 BT50-LBK7-100 RBH120A-LA 195 100 9.5
BT50-RBH120A-LA-245 200 BT50-LBK7-150 245 150 11.2
BT50-RBH120A-LA-295 250 BT50-LBK7-200 295 200 12.7
BT50-RBH120A-LA-345 300 BT50-LBK7-250 345 250 13.7
BT50-RBH120A-LA-395 350 BT50-LBK7-300 395 300 14.7
BT50-RBH120A-LA-445 400 BT50-LBK7-350 445 350 16.7
BT50-RBH120A-LA-495 450 BT50-LBK7-400 495 400 18.7
BT50-RBH120A-LA-545 500 BT50-LBK7-450 545 450 21.8
BT50-RBH120A-LA-595 550 BT50-LBK7-500 595 500 23.4
BT50-RBH160A-LA-195 160-204 150 BT50-LBK7-100 RBH160A-LA 195 100 10.4
BT50-RBH160A-LA-245 200 BT50-LBK7-150 245 150 12.1
BT50-RBH160A-LA-295 250 BT50-LBK7-200 295 200 13.6
BT50-RBH160A-LA-345 300 BT50-LBK7-250 345 250 14.6
BT50-RBH160A-LA-395 350 BT50-LBK7-300 395 300 15.6
BT50-RBH160A-LA-445 400 BT50-LBK7-350 445 350 17.6
BT50-RBH160A-LA-495 450 BT50-LBK7-400 495 400 19.6
BT50-RBH160A-LA-545 500 BT50-LBK7-450 545 450 22.7
BT50-RBH160A-LA-595 550 BT50-LBK7-500 595 500 24.3
Back to Top
Product has been added to your cart