Detalles del producto
Descripción:
La configuración compacta y robusta lo hace ideal para su uso en máquinas de producción como mandrinadoras y centros de mecanizado.
Propiedades:
Conexión de herramientas | Barrenado frontal | Barrenado reverso | Barrenado exterior | Peso (kg) | ||||||
Tipo | Mango BST | Rango de barrenado ØD | ZA | L | Rango de barrenado ØD | ZB | L | Rango de barrenado ØD | ZC | |
CBM200-SP200
CBM200-SA200 CBM200-ESP68 |
BT50-BST-100 | 200-310 | 215 | 260 | 210-320 | 190 | 260 | 190-310 | 65 | 12.8 |
BT50-BST-150 | 265 | 310 | 240 | 310 | 14.5 | |||||
BT50-BST-200 | 315 | 360 | 290 | 360 | 17.3 | |||||
BT50-BST-250 | 365 | 410 | 340 | 410 | 19.2 | |||||
BT50-BST-300 | 415 | 460 | 390 | 460 | 22.1 | |||||
BT50-BST-350 | 465 | 510 | 440 | 510 | 24.5 | |||||
BT50-BST-400 | 515 | 560 | 490 | 560 | 27.0 | |||||
CBM300-SP200
CBM300-SA200 CBM300-ESP68 |
BT50-BST-100 | 300-410 | 215 | 260 | 310-420 | 190 | 260 | 290-410 | 13.6 | |
BT50-BST-150 | 265 | 310 | 240 | 310 | 15.3 | |||||
BT50-BST-200 | 315 | 360 | 290 | 360 | 18.1 | |||||
BT50-BST-250 | 365 | 410 | 340 | 410 | 20.0 | |||||
BT50-BST-300 | 415 | 460 | 390 | 460 | 22.9 | |||||
BT50-BST-350 | 465 | 510 | 440 | 510 | 25.3 | |||||
BT50-BST-400 | 515 | 560 | 490 | 560 | 27.8 | |||||
CBM400-SP200
CBM400-SA200 CBM400-ESP68 |
BT50-BST-100 | 400-510 | 215 | 260 | 410-520 | 190 | 260 | 390-510 | 14.4 | |
BT50-BST-150 | 265 | 310 | 240 | 310 | 16.1 | |||||
BT50-BST-200 | 315 | 360 | 290 | 360 | 18.9 | |||||
BT50-BST-250 | 365 | 410 | 340 | 410 | 20.8 | |||||
BT50-BST-300 | 415 | 460 | 390 | 460 | 23.7 | |||||
BT50-BST-350 | 465 | 510 | 440 | 510 | 26.1 | |||||
BT50-BST-400 | 515 | 560 | 490 | 560 | 28.6 | |||||
CBM500-SP200
CBM500-SA200 CBM500-ESP68 |
BT50-BST-100 | 500-610 | 215 | 260 | 510-620 | 190 | 260 | 490-610 | 15.2 | |
BT50-BST-150 | 265 | 310 | 240 | 310 | 16.9 | |||||
BT50-BST-200 | 315 | 360 | 290 | 360 | 19.7 | |||||
BT50-BST-250 | 365 | 410 | 340 | 410 | 21.6 | |||||
BT50-BST-300 | 415 | 460 | 390 | 460 | 24.5 | |||||
BT50-BST-350 | 465 | 510 | 440 | 510 | 26.9 | |||||
BT50-BST-400 | 515 | 560 | 490 | 560 | 29.4 | |||||
CBM600-SP200
CBM600-SA200 CBM500-ESP68 |
BT50-FMA47.625-75 | 600-900 | 210 | 260 | 610-910 | 185 | 260 | 590-910 | 23.5 | |
CBM900-SP200
CBM900-SA200 CBM900-ESP68 |
900-1200 | 910-1210 | 890-1210 | 29.8 | ||||||
CBM1200-SP200
CBM1200-SA200 CBM1200-ESP68 |
1200-1600 | 240 | 290 | 120-1610 | 215 | 290 | 1190-1610 | 42.1 | ||
CBM1600-SP200
CBM1600-SA200 CBM1600-ESP68 |
1600-2000 | 1610-2010 | 1590-2010 | 47.3 |